main_board_assembly_manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| main_board_assembly_manual [2024/10/20 14:40] – [Notes] bombadil | main_board_assembly_manual [2024/10/20 15:16] (current) – bombadil | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ===== Notes ===== | ===== Notes ===== | ||
| - | Here is a picture log (un commented) | ||
| - Building step by step images here (uncommented). [[https:// | - Building step by step images here (uncommented). [[https:// | ||
| Line 28: | Line 27: | ||
| - I then could turn the unit on AND off by pressing the button or shorting the wires. | - I then could turn the unit on AND off by pressing the button or shorting the wires. | ||
| - Ill call it done for now. Neat little shut down startup routine based on charging and discharging a cap to clock the teensy.. I would have never thought of that. (I am not sure of how many charge/ | - Ill call it done for now. Neat little shut down startup routine based on charging and discharging a cap to clock the teensy.. I would have never thought of that. (I am not sure of how many charge/ | ||
| - | - | + | - Oh.. I forgot to say that on the 12Vout connection (green) the 12V toggles on and off with the power button. |
main_board_assembly_manual.1729449612.txt.gz · Last modified: by bombadil
